Countries of the world and their capital cities
Popularity (by total correct streak): 11695
Popularity (by number of users): 834
Abidjan | Côte d'Ivoire (administrative) | |
Abu Dhabi | United Arab Emirates | |
Abuja | Nigeria | |
Accra | Ghana | |
Adamstown | Pitcairn Islands | |
Addis Ababa | Ethiopia | |
Algiers | Algeria | |
Alofi | Niue | |
Amman | Jordan | |
Amsterdam | Netherlands (official) | |
Andorra la Vella | Andorra | |
Ankara | Turkey | |
Antananarivo | Madagascar | |
Apia | Samoa | |
Ashgabat | Turkmenistan | |
Asmara | Eritrea | |
Astana | Kazakhstan | |
Asunción | Paraguay | |
Athens | Greece | |
Avarua | Cook Islands | |
Baghdad | Iraq | |
Baku | Azerbaijan | |
Bamako | Mali | |
Bandar Seri Begawan | Brunei Darussalam | |
Bangkok | Thailand | |
Bangui | Central African Republic | |
Banjul | The Gambia | |
Basse-Terre | Guadeloupe | |
Basseterre | Saint Kitts and Nevis | |
Beijing | People's Republic of China | |
Beirut | Lebanon | |
Belfast | Northern Ireland | |
Belgrade | Serbia and Montenegro | |
Belmopan | Belize | |
Berlin | Germany | |
Bern | Switzerland | |
Bishkek | Kyrgyzstan | |
Bissau | Guinea-Bissau | |
Bloemfontein | South Africa (judicial) | |
Bogotá | Colombia | |
Brasília | Brazil | |
Bratislava | Slovakia | |
Brazzaville | Republic of the Congo | |
Bridgetown | Barbados | |
Brussels | Belgium | |
Bucharest | Romania | |
Budapest | Hungary | |
Buenos Aires | Argentina | |
Bujumbura | Burundi | |
Cairo | Egypt | |
Canberra | Australia | |
Cape Town | South Africa (legislative) | |
Caracas | Venezuela | |
Cardiff | Wales | |
Castries | Saint Lucia | |
Cayenne | French Guiana | |
Charlotte Amalie | United States Virgin Islands | |
Chisinau | Moldova | |
Cockburn Town | Turks and Caicos Islands | |
Colombo | Sri Lanka (official) | |
Conakry | Guinea | |
Copenhagen | Denmark | |
Cotonou | Benin (de facto) | |
Dakar | Senegal | |
Damascus | Syria | |
Dar es Salaam | Tanzania (administrative) | |
Dhaka | Bangladesh | |
Dili | East Timor | |
Djibouti | Djibouti | |
Dodoma | Tanzania (official) | |
Doha | Qatar | |
Dublin | Ireland | |
Dushanbe | Tajikistan | |
Fagatogo | American Samoa | |
Fongafale | Tuvalu | |
Freetown | Sierra Leone | |
Gaborone | Botswana | |
George Town | Cayman Islands | |
Georgetown | Guyana | |
Gibraltar | Gibraltar | |
Grytviken | South Georgia and the South Sandwich Islands | |
Guatemala City | Guatemala | |
Hagåtña | Guam | |
The Hague | Netherlands (administrative) | |
Hamilton | Bermuda | |
Hanoi | Vietnam | |
Harare | Zimbabwe | |
Havana | Cuba | |
Helsinki | Finland | |
Honiara | Solomon Islands | |
Islamabad | Pakistan | |
Jakarta | Indonesia | |
Jamestown | Saint Helena | |
Jerusalem | Israel (unrecognized by the U.N.) | |
Kabul | Afghanistan | |
Kampala | Uganda | |
Kathmandu | Nepal | |
Khartoum | Sudan | |
Kigali | Rwanda | |
Kingston | Jamaica | |
Kingstown | Saint Vincent and the Grenadines | |
Kinshasa | Democratic Republic of the Congo | |
Koror | Palau | |
Kuala Lumpur | Malaysia | |
Kuwait City | Kuwait | |
Kiev (Kyiv) | Ukraine | |
La Paz | Bolivia (administrative) | |
Laâyoune (El Aaiún) | Western Sahara | |
Libreville | Gabon | |
Lilongwe | Malawi | |
Lima | Peru | |
Lisbon | Portugal | |
Ljubljana | Slovenia | |
Lomé | Togo | |
London | United Kingdom | |
Luanda | Angola | |
Lusaka | Zambia | |
Luxembourg | Luxembourg | |
Madrid | Spain | |
Majuro | Marshall Islands | |
Malabo | Equatorial Guinea | |
Malé | Maldives | |
Managua | Nicaragua | |
Manama | Bahrain | |
Manila | Philippines | |
Maputo | Mozambique | |
Mariehamn | Åland Islands | |
Maseru | Lesotho | |
Mata-Utu | Wallis and Futuna | |
Mbabane | Swaziland | |
Mexico City | Mexico | |
Minsk | Belarus | |
Mogadishu | Somalia | |
Monaco-Ville | Monaco | |
Monrovia | Liberia | |
Montevideo | Uruguay | |
Moroni | Comoros | |
Moscow | Russia | |
Nouméa | New Caledonia | |
Muscat | Oman | |
Nairobi | Kenya | |
Nassau | Bahamas | |
N'Djamena | Chad | |
New Delhi | India | |
Niamey | Niger | |
Nicosia | Cyprus | |
Nouakchott | Mauritania | |
Nuku'alofa | Tonga | |
Nuuk | Greenland | |
Oranjestad | Aruba | |
Oslo | Norway | |
Ottawa | Canada | |
Ouagadougou | Burkina Faso | |
Palikir | Micronesia | |
Panama City | Panama | |
Papeete | French Polynesia | |
Paramaribo | Suriname | |
Paris | France | |
Phnom Penh | Cambodia | |
Port Louis | Mauritius | |
Port Moresby | Papua New Guinea | |
Port Vila | Vanuatu | |
Port-au-Prince | Haiti | |
Port of Spain | Trinidad and Tobago | |
Porto-Novo | Benin (official) | |
Prague | Czech Republic | |
Praia | Cape Verde | |
Pretoria | South Africa (official) | |
Putrajaya | Malaysia (administrative) | |
Pyinmana | Myanmar (Burma) | |
P'yŏngyang | North Korea | |
Quito | Ecuador | |
Rabat | Morocco | |
Reykjavík | Iceland | |
Riga | Latvia | |
Riyadh | Saudi Arabia | |
Road Town | British Virgin Islands | |
Rome | Italy | |
Roseau | Dominica | |
Saipan | Northern Mariana Islands | |
San José | Costa Rica | |
San Marino | San Marino | |
San Salvador | El Salvador | |
Sanaá | Yemen | |
Santiago | Chile | |
Santo Domingo | Dominican Republic | |
São Tomé | São Tomé and Príncipe | |
Sarajevo | Bosnia and Herzegovina | |
Seoul | South Korea | |
Singapore | Singapore | |
Skopje | Republic of Macedonia | |
Sofia | Bulgaria | |
South Tarawa | Kiribati | |
Sri Jayawardenepura (Kotte) | Sri Lanka (legislative and judicial) | |
St. George's | Grenada | |
St. John's | Antigua and Barbuda | |
Stanley | Falkland Islands | |
Stockholm | Sweden | |
Sucre | Bolivia (official) | |
Suva | Fiji | |
Taipei | Republic of China (a.k.a. Taiwan) | |
Tallinn | Estonia | |
Tashkent | Uzbekistan | |
Tbilisi | Georgia | |
Tegucigalpa | Honduras | |
Tehran | Iran | |
Thimphu | Bhutan | |
Tirana | Albania | |
Tokyo | Japan | |
Tórshavn | Faroe Islands | |
Tripoli | Libya | |
Tunis | Tunisia | |
Ulaanbaatar | Mongolia | |
Vaduz | Liechtenstein | |
Valletta | Malta | |
The Valley | Anguilla | |
Valparaíso | Chile (legislative) | |
Vatican City | Vatican City (Holy See) | |
Victoria | Seychelles | |
Vienna | Austria | |
Vientiane | Laos | |
Vilnius | Lithuania | |
Warsaw | Poland | |
Washington, DC | United States of America | |
Wellington | New Zealand | |
West Island | Cocos (Keeling) Islands | |
Willemstad | Netherlands Antilles | |
Windhoek | Namibia | |
Yamoussoukro | Côte d'Ivoire (official) | |
Yaoundé | Cameroon | |
Yerevan | Armenia | |
Zagreb | Croatia |
Quisition is a browser-based flashcard system that repeats old cards and introduces new ones at optimal time intervals. You can create your own card packs or use those developed by others.