Chapter 14
Popularity (by total correct streak): 108
Popularity (by number of users): 1
| Singular Pronominal Suffixes of סוּס in this order (3m, 3f, 2m, 2f, 1c) | סוּסִי, סוּסֵךְ, סוּסְךָ, סוּסָהּ, סוּסוֹ | |
| Plural Pronominal Suffixes of סוּס in this order (3m, 3f, 2m, 2f, 1c) | סוּסֵֿנוּ, סוּסְכֶן, סוּסְכֶם, סוּסָן, סוּסָם | |
| Singular Pronominal Suffixes of סוּסִים in this order (3m, 3f, 2m, 2f, 1c) | סוּסַי, סוּסַֿיִךְ,סוּסֶֿיךָ, סוּסֶֿיהָ, סוּסָיו | |
| Plural Pronominal Suffixes of סוּסִים in this order (3m, 3f, 2m, 2f, 1c) | סוּסֵֿינוּ, סוּסֵיכֶן, סוּסֵיכֶם, סוּסֵיהֶן, סוּסֵיהֶם | |
| שֵׁם | name | |
| כֹּה | thus | |
| שֶֿׁבַע | seven | |
| פְּרִי | fruit | |
| כֹּל | all, whole, every | |
| עֵת | time | |
| רֶֿגֶל | foot | |
| קֹֿדֶשׁ | holiness | |
| שָׁכַב | Qal he lied down (intercourse) | |
| אַחַר | after, behind | |
| אַחֲרֵי | after, behind | |
| כָּרַת | Qal he cut | |
| קָרַב | Qal he drew near, approached | |
| כָּל־ | all, whole, every | |
| שׁיבְעָה | seven | |
| וְעָלֵֿהוּ | and his leaf | |
| יִבּוֹל | it will wither | |
| אֲבִימֶֿלֶךְ | Abimelech | |
| נָחוֹר | Nahor | |
| שָׂרָה | Sarah | |
| A root in which the last 2 or 3 letters are the same | geminate roots (עמם=עִם, אתת=אֶת) |
Quisition is a browser-based flashcard system that repeats old cards and introduces new ones at optimal time intervals. You can create your own card packs or use those developed by others.