Microbiology
Popularity (by total correct streak): 135
Popularity (by number of users): 1
| Cell wall (peptidoglycan) synthesis | β-lactam antibiotics, Glycopeptide antibiotics, Bacitracin | |
| Nucleic acid synthesis | Fluoroquinolones, Rifamycin | |
| Cell membrane integrity | Polymyxins, Daptomycin | |
| Metabolic pathways (folate biosynthesis) | Sulfonamides, Trimethoprim | |
| Protein synthesis | Aminoglycosides, Tetracyclines and Glycylcyclines, Macrolides, Chloramphenicol, Lincosamides, Oxazolidinones, Pleuromutilins, Streptogramins | |
| β-lactams | Penicillins, Cephalosporins, Carbapenems, Monobactams | |
| 5 mechanisms of resistance | Increase elimination, antibiotic-inactivating enzyme, alteration in target molecule, decreased uptake, alteration of metabolic pathways | |
| amoxicillin class, c/s | Cell wall synthesis (penicillin), bactericidal | |
| amoxicillin target, resistance mechanism | Cell wall, inactivated by β-lactamases | |
| ampicillin class, c/s | Cell wall synthesis (penicillin), bactericidal | |
| ampicillin target, resistance mechanism | Cell wall, inactivated by β-lactamases | |
| azithromycin class, c/s | Protein synthesis (macrolide), bacteriostaic | |
| azithromycin target | Reversibly binds to 50s subunit, effective against Gram +s | |
| azithromycin resistance mechanism | Modification of ribosomal RNA target, enzyme that modifies medication, or modifications resulting in decreased uptake | |
| bacitracin class, c/s | Cell wall synthesis, bactericidal (?) | |
| bacitracin target, resistance mechanism | Cell wall (interferes with transport of peptidoglycan precursors across the cytoplasmic membrane), ? | |
| carbapenem class, c/s | Cell wall synthesis, bactericidal | |
| carbapenem target, resistance mechanism | Cell wall, carbapenemases (enzyme) | |
| cephalexin class, c/s | Cell wall synthesis (cephalosporin), bactericidal | |
| cephalexin target, resistance mechanism | Cell wall, some have low affinity for PBPs of Gram +s | |
| ciprofloxacin class, c/s | Nucleic acid synthesis (fluoroquinolone), bactericidal | |
| ciprofloxacin target | Topoismerases (enzymes that maintain supercoiling of DNA) | |
| ciprofloxacin resistance mechanism | Alteration in DNA gyrase target | |
| clindamycin class, c/s | Protein synthesis (Lincosamide), bactericidal | |
| clindamycin target, resistance mechanism | 50s subunit- block translation, enzymatic modification of ribosomal target | |
| doxycycline class, c/s | Protein synthesis (tetracycline), bacteriostatic | |
| doxycycline target | Reversibly binds to 30s subunit, blocking tRNA attachment | |
| doxycycline resistance mechanism | Structural alteration to target molecule or decrease in accumulation by cell (decreased uptake or increased excretion) | |
| erythromycin class, c/s | Protein synthesis (macrolide), bacteriostatic | |
| erythromycin target | Reversibly binds to 50s subunit, effective against Gram +s | |
| erythromycin resistance mechanism | Modification of ribosomal RNA target, enzyme that modifies medication, or modifications resulting in decreased uptake | |
| imipenem class, c/s | Cell wall synthesis (carbapenem), bactericidal | |
| imipenem target, resistance mechanism | Cell wall, carbapenemases (enzyme) | |
| linezolid class, c/s | Protein synthesis (oxazolidinone), bacteriostatic | |
| linezolid target, resistance mechanism | Bind to 50s subunit- prevents initiation of translation, ? | |
| methicillin class, c/s | Cell wall synthesis (penicillin), bactericidal | |
| methicillin target, resistance mechanism | Cell wall, is penicillinase resistant | |
| neomycin class, c/s | Protein synthesis (aminoglycoside), bactericidal | |
| neomycin target, resistance mechanism | Binds to 30s subunit- causes misreading of mRNA, host requires respiratory metabolism | |
| penicillin G class, c/s | Cell wall synthesis, bactericidal | |
| penicillin G target, resistance mechanism | Cell wall, penicillinases | |
| polymyxin B class, c/s | Cell membrane integrity, bactericidal | |
| polymyxin B target, resistance mechanism | Gram- membranes, ? | |
| rifampin class, c/s | Nucleic acid synthesis (rifamycin), bactericidal | |
| rifampin target, resistance mechanism | Blocks prokaryotic RNA polymerase, mutation in RNA polymerase | |
| streptomycin class, c/s | Protein synthesis (aminoglycoside), bactericidal | |
| streptomycin target, resistance mechanism | Binds to 30s subunit, ? | |
| sulfanilamide class, c/s | Folate biosynthesis, bacteriostatic | |
| sulfanilamide target, resistance mechanism | Alteration of metabolic pathway (#1), plasmid-encodes enzymes | |
| tetracycline class, c/s | Protein synthesis, bacteriostatic | |
| tetracycline target, resistance mechanism | Binds to 30s subunit- prevents translation from continuing- ? | |
| trimethoprim class, c/s | Folate biosynthesis, bacteriostatic | |
| trimethoprim target, resistance mechanism | Alteration of metabolic pathway (#2), plasmid-encoded enzymes | |
| vancomycin class, c/s | Cell wall synthesis (glycopeptide), bactericidal | |
| vancomycin target, resistance mechanism | Cell wall, alteration in target molecules (peptidoglycan) |
Quisition is a browser-based flashcard system that repeats old cards and introduces new ones at optimal time intervals. You can create your own card packs or use those developed by others.