Capitals of some European countries
Popularity (by total correct streak): 345
Popularity (by number of users): 24
United Kingdom | London | |
Ireland | Dublin | |
Germany | Berlin | |
Italy | Rome | |
Greece | Athens | |
Hungary | Budapest | |
Switzerland | Bern | |
Portugal | Lisbon | |
Belgium | Brussels | |
Poland | Warsaw | |
Norway | Oslo | |
Romania | Bucharest | |
Finland | Helsinki | |
Sweden | Stockholm | |
Turkey | Ankara | |
Iceland | Reykjavik | |
Denmark | Copenhagen | |
Spain | Madrid | |
France | Paris | |
Albania | Tirana | |
Bulgeria | Sofia | |
Soviet Union | Moscow | |
Czechoslovakia | Prague | |
Netherlands | Amsterdam | |
Austria | Vienna |
Quisition is a browser-based flashcard system that repeats old cards and introduces new ones at optimal time intervals. You can create your own card packs or use those developed by others.