Sensory System Modulation
Popularity (by total correct streak): 0
Popularity (by number of users): 1
| Tactile function | Normal tactile reactivity and integration | |
| Tactile dysfunction | Difficulty differentiating tactile input | |
| Tactile underreactivity | May not feel pain, may not be aware of injury, may not differentiate among types of touch | |
| Tactile overreactivity | Reacts negatively to light touch, perceives light touch as painful or irritating, may not tolerate certain types of touch | |
| Oral arousal function | Normal oral response to food or objects, reacts due to taste not texture, dislikes a few textures, discriminating with objects not appropriate for mouth | |
| Oral arousal dysfunction | Inappropriate oral response to food or objects | |
| Oral arousal underreactivity | Will put anything into mouth, is not bothered by inappropriate mouth items when they should be aware | |
| Oral arousal overreactivity | Overly sensitive to textures in the mouth, refuses foods due to texture not taste, dislikes objects in mouth, uses heavy chewing to calm self, chews on inappropriate things like blankets | |
| Olfactory arousal function | Normal level of response to odors | |
| Olfactory arousal dysfunction | Inappropriate oral response to odors | |
| Olfactory arousal underreactivity | Appears not to notice odors, even dangerous ones such as smoke | |
| Olfactory arousal overreactivity | Very responsive to odors, odors may make child upset or nauseous, odor may give negative “flashbacks” | |
| Auditory function | Normal attention to sound, orients to noises, then reacts appropriately | |
| Auditory dysfunction | Responds inappropriately to sound input | |
| Auditory underreactivity | May not orient to noises, no startle to loud sounds | |
| Auditory overreactivity | Overly distracted by noises, startles easily to sounds, upset at or appears annoyed by normal level sounds | |
| Postrotary nystagmus function | Normally dizzy after rotary movement | |
| Postrotary nystagmus dysfunction | Atypical response to rotary movement | |
| Postrotary nystagmus underreactivity | Does not show dizziness or shows decreased dizziness after rotary movement (depressed postrotary nystagmus) | |
| Postrotary nystagmus overreactivity | Becomes overly dizzy after rotary movement (prolonged postrotary nystagmus) | |
| Sensitivity to movement function | Normal response to rotary or angular movement, tolerates some rotary or angular acceleration, then needs to stop because of autonomic response | |
| Sensitivity to movement dysfunction | Atypical response to rotary or angular movement | |
| Sensitivity to movement underreactivity | Tolerates excessive amounts of rotary or angular acceleration without autonomic nervous system response | |
| Sensitivity to movement overreactivity | Tolerates little or no rotary or angular acceleration without having autonomic nervous system response, usually of nausea or “feeling funny” | |
| Relationship to gravity function | Normal response to gravity | |
| Relationship to gravity dysfunction | Responds inappropriately to gravity | |
| Relationship to gravity underreactivity | No respect for heights, falling, or moving fast, or moving in dangerous ways, even if caution is warranted | |
| Relationship to gravity overreactivity | Real fear, anxiety, or intense emotional reaction in response to movement situations that should only require alerting or changes in body/head position |
Quisition is a browser-based flashcard system that repeats old cards and introduces new ones at optimal time intervals. You can create your own card packs or use those developed by others.