Ticker symbols for trading and quotes with RJOBrien
Popularity (by total correct streak): 1537
Popularity (by number of users): 1
| Dollar Idx | DX | |
| Dow Jones | DJ | |
| ED | ED | |
| LIBOR | EM | |
| eWCE Barly | AB | |
| Aussie $ | AD | |
| Bean Oil | BO | |
| BritPound | BP | |
| Corn | C | |
| Cocoa | CC | |
| CanDollar | CD | |
| Crude Oil | CL | |
| CCI | CI | |
| Cotton | CT | |
| Class3Milk | DA | |
| Emini S&P | ES | |
| FdrCattle | FC | |
| 30-Day IR | FF | |
| 5yNoteCBT | FV | |
| GSCI | GI | |
| NY Gold | GO | |
| Copper | HG | |
| HeatingOil | HO | |
| J Yen | JY | |
| Coffee | KC | |
| KC Wheat | KW | |
| Lumber | LB | |
| Cattle | LC | |
| Hogs | LH | |
| MidCap400 | MD | |
| Mex Peso | MP | |
| MiniVLine | MV | |
| MGE Wheat | MW | |
| NatGas NY | NG | |
| NikkeiCME | NK | |
| Oats CBT | O | |
| Frozen OJ | OJ | |
| Palladium | PA | |
| Bellies | PB | |
| Platinum | PL | |
| Propane | PN | |
| Rusel2000 | RL | |
| RoughRice | RR | |
| eWCECanola | RS | |
| Soybeans | S | |
| NYSugar11 | SB | |
| NYSugar14 | SE | |
| Swiss Fr | SF | |
| S&PGrowth | SG | |
| Soy Meal | SM | |
| S&P 500 | SP | |
| NY Silver | SV | |
| T-Note2yr | TU | |
| T-Note10y | TY | |
| T-Bond | US | |
| CBT Wheat | W | |
| eWCE Wheat | WW | |
| AusBd10yr | XT | |
| AusBd3yr | YT | |
| 90dBnkBll | SI | |
| SGXMiniJGB | SJ | |
| SIMEX ED | SD | |
| SIMEX EY | SY | |
| SGXNikkei | SN | |
| CAC 40 | MC | |
| 3mBnkAccpt | BAX | |
| Can Bond | CGB | |
| Spanish10y | MS | |
| FTSE | LF | |
| CMEEuroyen | EY | |
| Emini ND | NQ | |
| Long Gilt | LL | |
| Euribor | LI | |
| BrentCrude | IB | |
| Gas Oil | IG | |
| LFE Sugar | LS | |
| Ldn Cocoa | LA | |
| Robusta | LR | |
| Hang Seng | HS | |
| TSE JGB | TJ | |
| TOPIX | TOP | |
| TIFFE EY | TE | |
| GBXEuro$ | GE | |
| GBX S&P | GS | |
| GBX Nsdq | GN | |
| EuroFX | EC | |
| NASDAQ 100 | ND | |
| MINIEuroFX | E7 | |
| Emini JY | J7 | |
| ECBT BOND | ZB | |
| ECBT 10YNT | ZN | |
| ECBT 5YrNT | ZF | |
| ECBT CORN | ZC | |
| ECBT Wheat | ZW | |
| ECBT Soybn | ZS | |
| ECBT SMEAL | ZM | |
| ECBT OATS | ZO | |
| ECBT BnOil | ZL | |
| ECBT DJ | ZD | |
| ECBT RICE | ZR | |
| GbxCdnDlr | 6C | |
| CMEButter | DB | |
| GbxMexPeso | 6M | |
| GbxSwiss | 6S | |
| GbxJapYen | 6J | |
| GbxEuroFX | 6E | |
| Class4Milk | DK | |
| GbxBritPnd | 6B | |
| GbxAustDlr | 6A | |
| Sterling | QS | |
| mini Gold | YG | |
| miniSilver | YI | |
| ECBT 2YrNT | ZT | |
| GBXRus2000 | GRL | |
| EminiRuss | ER2 | |
| eMGE Corn | IC | |
| Emidcap | EMD | |
| eMGE Soy | IS | |
| Dow5Mini | YM | |
| ECBOT 5IRS | SA | |
| ECBT 10IRS | SR | |
| E-miNY CL | QM | |
| E-miNY NG | QG | |
| Mini Corn | YC | |
| Mini Beans | YK | |
| Mini Wheat | YW | |
| Dollar Idx | NX | |
| NZealand $ | NE | |
| GbxNZDlr | 6N | |
| eMGE HRWW | IH | |
| NYSE Comp | YU | |
| NiteAus10y | AE | |
| NiteAus3yr | AF | |
| SFE 90day | AG | |
| ECB 30-Day | ZQ | |
| Russel 1K | R | |
| MilkMidi | JQ | |
| GBXNikkYen | NIY | |
| MidCrv 1yr | E0 | |
| MidCrv 2yr | E2 | |
| MidCrv 5yr | E9 | |
| CBOE VIX | VX | |
| Urea | UF | |
| DAP | DP | |
| UAN | UL | |
| GBXNikkei$ | NKD | |
| ECBT GO | ZG | |
| ECBT SV | ZI | |
| CBOE CX | CX | |
| EuroSwiss | E5 | |
| eMGE SRWW | IW | |
| eMGE HRSW | IP | |
| eKCBTWheat | KE | |
| eMGE Wheat | MWE | |
| Globex LC | LE | |
| Globex FC | GF | |
| Globex LH | HE | |
| ED 2YR | ED:FB02 | |
| ED 10YR | ED:FB10 | |
| Ethanol | E | |
| eC Ethanol | ZE | |
| GBX Ruble | 6R | |
| SASoybeans | BS | |
| ECBT SA S | ZK | |
| EuroSchatz | FGBS | |
| Euro Bobl | FGBM | |
| DAX | FDAX | |
| Euro Bund | FGBL | |
| DJ EuSTOXX | FESX | |
| GBX ED 2YR | GE:FB02 | |
| GBX ED 10Y | GE:FB10 | |
| GBX ED Red | GE:PK02 | |
| GBX ED Gre | GE:PK03 | |
| GBX ED Blu | GE:PK04 | |
| GBX ED Gol | GE:PK05 | |
| GBX ED Pur | GE:PK06 | |
| GBX ED Ora | GE:PK07 | |
| GBX ED Pin | GE:PK08 | |
| GBX ED Sil | GE:PK09 | |
| GBX ED Cop | GE:PK10 | |
| RJ CRB Ind | CR | |
| GBX ED PK | GE:PK01 | |
| Mini HS | EHS | |
| Russ 1K G | GG | |
| Russ 1K V | VV | |
| Russ 2K NY | TO | |
| GBX BUTTER | CB | |
| EurexCONF | CONF | |
| Nat Corn I | IBC | |
| Eurex BUXL | FGBX | |
| EurxEribor | FEU3 | |
| GBX EC/BP | RP | |
| E-miNYRBOB | QU | |
| E-miNY HO | QH | |
| GBX EC/JY | RY | |
| miNY Brent | QB | |
| ICE CRUDE | QV | |
| GBX C3Milk | DC | |
| Aluminum | AA | |
| GLBBrReal | 6L | |
| BrazilReal | BR | |
| GBX Libor | GLB | |
| Globex PB | GPB | |
| Rus Ruble | RU | |
| GBX MD | GMD | |
| GBX Rand | 6Z | |
| Rand | RA | |
| GBX EC/SF | RF | |
| ECB BigDow | DD | |
| RBOB Gas | RB | |
| SPI 200 In | SPI | |
| Housing In | CUS | |
| BostonHous | BOS | |
| ChicagoHou | CHI | |
| Denver Hou | DEN | |
| LasVegasHo | LAV | |
| LosAngeles | LAX | |
| Miami Hous | MIA | |
| NewYorkHou | NYM | |
| SanDiegoHo | SDG | |
| SanFrancis | SFR | |
| DC Housing | WDC | |
| GBX $CL | WS | |
| GBX $HO | BH | |
| GBX $RBOB | RT | |
| GBX $NG Pn | HP | |
| GBX $NG Fn | HH | |
| TCE Silver | TSV | |
| TCE Plat | TPL | |
| TCE Pallad | TPD | |
| TCE Allum | TAL | |
| TCE Crude | TCO | |
| TCE Gas | TGL | |
| TCE Kerosn | THO | |
| TCE Soybn | IOM | |
| TCE NonGMO | TNS | |
| TGESoyMeal | TSN | |
| TGERedBean | TRB | |
| TGE Corn | TCR | |
| TGE Ro KC | TRC | |
| TGE Raw SB | TRS | |
| TCE Rubber | TRE | |
| Yoko Silk | YRS | |
| JadPalmOil | CPO | |
| SGXSingMSC | SSG | |
| TGE Ar KC | TAC | |
| TCE Gold | TGD | |
| SGXTaiMSCI | STW | |
| SGX Nifty | NIFTY | |
| Osaka Nikk | ONK | |
| GBX GasOil | GR | |
| GBX Brent | SC | |
| GBXHeatOil | GHO | |
| GBXCrdOil | GCL | |
| GBXPlat | GPL | |
| GBXPallad | GPA | |
| GBXNatGas | GNG | |
| GBXPropane | GPN | |
| GBX RBOB | GRB | |
| EminiRus1K | RS1 | |
| GBX Renmin | RMB | |
| IBEX 35 In | IBEX | |
| MiniSPMIBI | ESMIB | |
| SPMIBIndx | SPMIB | |
| TSR20Rubbe | JR | |
| ICE HO | UHO | |
| GBX3MMilkP | DC:FS 03M | |
| GBX6MMilkP | DC:FS 06M | |
| GBX12MilkP | DC:FS 12M | |
| GBX2MNGStr | NG:FS 02M | |
| GBX3MNGStr | NG:FS 03M | |
| GBX5MNGStr | NG:FS 05M | |
| GBX7MNGStr | NG:FS 07M | |
| GBX12MNGSt | NG:FS 12M | |
| DJ AIG ER | ER | |
| NewZealBB | NBB | |
| KL Comp In | KLCI | |
| S&P Can 60 | SXF | |
| E-miNY HG | QC | |
| E-miNY SI | QI | |
| E-miNY GC | QO | |
| GBX CMX GC | GGC | |
| GBX CMX SI | GSI | |
| GBX CMX HG | GHG | |
| GBX CMX AL | GAL | |
| GBX AsiaGC | GQS | |
| GBX AsiaPL | GQR | |
| GBX AsiaPA | GQT | |
| GBX LON AL | GLA | |
| GBX LON ZN | GLZ | |
| GBX LON HG | GLK | |
| Eurex SMI | FSMI | |
| NMX$Cocoa | CJ | |
| NMX$Coffee | KT | |
| NMX$Cotton | TT | |
| NMXSugar11 | YO | |
| ICE Cocoa | ICC | |
| ICE Coffee | IKC | |
| ICE FCOJ | IOJ | |
| ICESugar11 | ISB | |
| ICESugar14 | ISE | |
| ICE Cotton | ICT | |
| GBXEuroYen | EJ | |
| ColumbPeso | CU | |
| GBX Whey | DY | |
| SA SHARES | SAA | |
| eMini Bean | XK | |
| eMini Corn | XC | |
| eMini Wht | XW | |
| NMXUranium | UX | |
| GBX BP/JY | PJY | |
| DJRealEst | RE | |
| GBXGulfGas | GLR | |
| GBXGulfULS | GLU | |
| GBXNY ULSD | GLH | |
| Gulf Gas | PLR | |
| Gulf ULSD | PLU | |
| NY ULSD | PLH | |
| NYminiRuss | ERF | |
| DMECrude | OQ | |
| BrentOman | QN | |
| WTIMan | QW | |
| GBXRBCLCRK | GRB:GCL_SP | |
| GBXHOCLCRK | GHO:GCL_SP | |
| GBXRBHOCRK | GRB:GHO_SP | |
| CBOE VXD | VXD | |
| GbxZloty | PLN | |
| GbxKrona | SEK | |
| GbxKorWon | KRW | |
| GbxMSCIEFE | EFE | |
| GbxSPAsia | SP5 | |
| Malay Palm | KOA | |
| Mini IBEX | ID | |
| FNXEuroYen | EJX | |
| FNXEuroYen | NEJX | |
| MiniOsaNik | ONO | |
| ICE $Index | IDX | |
| SP EOM Opt | EV | |
| ES EOM Opt | EW | |
| ICE Russel | IR | |
| ICEMiniRus | IRF | |
| ICE Rus 2K | ITO | |
| ICEmiRus2K | ITF | |
| ICERobCoff | IRC | |
| ICE ED/BP | IGB | |
| ICE ED/JPY | IEJ | |
| ICE ED/SF | IRZ | |
| ICE ED/USD | IEO | |
| ICE USD/JY | ISN | |
| ICE USD/SF | IMF | |
| ICE BP/USD | IMP | |
| ICE BP/SF | ISS | |
| ICE BP/JY | ISY | |
| ICE SF/JY | IZY | |
| CCI | ICI | |
| RJ CRB Ind | ICR | |
| ColumbPeso | ICU | |
| Russ 1K G | IGG | |
| Russ 1K V | IVV | |
| NYSE Comp | IYU |
Quisition is a browser-based flashcard system that repeats old cards and introduces new ones at optimal time intervals. You can create your own card packs or use those developed by others.